$BBh(B 18 $BI=(B$B!!(B $BAH?%(B, $B3XLdJL8&5fK\L3
Table 18. Time series in intramural expenditure on R & D per regular researcher by kind of$B!!(Borganization and field
of science (Universities and Colleges)$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B
$B!!(B $BFb(B$B!!(B $BIt(B$B!!(B $B;H(B$B!!(B $BMQ(B$B!!(B $B8&(B$B!!(B $B5f(B$B!!(B $BHq(B ($BK|1_(B) $BBP(B$B!!!!!!(B $BA0(B$B!!!!!!(B $BG/(B$B!!!!!!(B $BEY(B$B!!!!!!(B $BHf(B$B!!!!!!(B ($B!s(B)
$BAH(B$B!!!!!!!!!!!!!!(B $B?%(B Intramural expenditure on R & D (10,000 yen) Percentage change from previous year
$B5Z(B$B!!!!!!(B $B$S(B $B!!(B $B!!(B
$B3X(B$B!!!!!!!!!!!!!!(B $BLd(B $BJ?(B$B!!!!!!!!(B $B@.(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $BJ?(B$B!!(B $B@.(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
7 $BG/(B$B!!(B $BEY(B 8 $BG/(B$B!!(B $BEY(B 9 $BG/(B$B!!(B $BEY(B 10 $BG/(B $BEY(B 11 $BG/(B $BEY(B 12 $BG/(B $BEY(B 7$BG/EY(B 8$BG/EY(B 9$BG/EY(B 10$BG/EY(B 11$BG/EY(B 12$BG/EY(B
$B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
$B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
$B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
Kind of organization $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
and field of science $B!!(B F.Y. $B!!(B F.Y. $B!!(B F.Y. $B!!(B F.Y. $B!!(B F.Y. $B!!(B F.Y. $B!!(BF.Y. $B!!(BF.Y. $B!!(BF.Y. $B!!(BF.Y. $B!!(BF.Y. $B!!(BF.Y.
1995 1996 1997 1998 1999 2000 1995 1996 1997 1998 1999 2000
$B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B
$B!!(B
$BAm(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B?t(B 1,228 1,214 1,208 1,257 1,239 1,235 5.1 -1.1 -0.5 4.1 -1.4 -0.3
$B!!(B
$B!!(B1 $BBg(B$B!!!!(B $B3X(B$B!!!!(B $B$N(B$B!!!!(B $B3X(B$B!!!!(B $BIt(B 1,121 1,112 1,109 1,149 1,132 1,131 4.3 -0.8 -0.3 3.6 -1.5 -0.1
$B!!(B2 $BC;(B$B!!!!!!(B $B4|(B$B!!!!!!!!(B $BBg(B$B!!!!!!!!(B $B3X(B 1,320 1,342 1,366 1,383 1,443 1,430 3.4 1.7 1.8 1.2 4.3 -0.9
$B!!(B3 $BBg(B $B3X(B $BIm(B $BCV(B $B8&(B$B!!(B $B5f(B$B!!(B $B=j(B 2,339 2,064 2,139 2,497 2,344 2,266 6.4 -11.8 3.6 16.7 -6.1 -3.3
$B!!(B4 $B$=(B$B!!!!!!!!!!!!!!(B $B$N(B$B!!!!!!!!!!!!!!(B $BB>(B 3,151 3,064 2,859 2,975 2,859 2,842 15.6 -2.8 -6.7 4.1 -3.9 -0.6
$B!!(B
$B!!(B
$B!!(B8 $B?M(B $BJ8(B (I%(B $B$B!!(B $B2q(B$B!!(B $B2J(B$B!!(B $B3X(B 1,378 1,348 1,360 1,370 1,328 1,313 1.0 -2.2 0.9 0.7 -3.1 -1.1
$B!!(B9$B!!(B $BJ8(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B3X(B 1,296 1,277 1,268 1,296 1,265 1,239 4.8 -1.5 -0.7 2.2 -2.4 -2.1
10$B!!(B $BK!(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B3X(B 1,418 1,398 1,369 1,410 1,409 1,369 4.1 -1.4 -2.1 3.0 -0.1 -2.8
11$B!!(B $B7P(B$B!!!!!!!!!!!!(B $B:Q(B$B!!!!!!!!!!!!!!(B $B3X(B 1,540 1,479 1,507 1,493 1,489 1,500 1.2 -4.0 1.9 -0.9 -0.3 0.7
12$B!!(B $B$=$NB>$N?MJ8(I%$B 1,261 1,260 1,319 1,315 1,200 1,188 -10.4 -0.1 4.7 -0.3 -8.7 -1.0
$B!!(B
$B!!(B
13 $B<+(B$B!!!!!!(B $BA3(B$B!!!!!!!!(B $B2J(B$B!!!!!!!!(B $B3X(B 1,162 1,145 1,138 1,206 1,190 1,193 7.7 -1.5 -0.6 6.0 -1.3 0.3
14$B!!(B $BM}(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B3X(B 1,712 1,653 1,585 1,760 1,727 1,724 7.3 -3.4 -4.1 11.0 -1.9 -0.2
15$B!!(B $B9)(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B3X(B 1,549 1,517 1,496 1,556 1,537 1,505 6.5 -2.1 -1.4 4.0 -1.2 -2.1
16$B!!(B $BG@(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B3X(B 1,278 1,160 1,167 1,273 1,226 1,160 4.6 -9.2 0.6 9.1 -3.7 -5.4
17$B!!(B $BJ](B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B7r(B 858 860 866 918 903 927 8.5 0.2 0.7 6.0 -1.6 2.7
$B!!(B
$B!!(B
18 $B$=(B$B!!!!!!!!!!!!!!(B $B$N(B$B!!!!!!!!!!!!!!(B $BB>(B 1,324 1,346 1,319 1,316 1,328 1,305 1.1 1.7 -2.0 -0.2 0.9 -1.7
19$B!!(B $B2H(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B@/(B 1,315 1,353 1,358 1,385 1,436 1,411 1.6 2.9 0.4 2.0 3.7 -1.7
20$B!!(B $B65(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $B0i(B 1,300 1,341 1,343 1,366 1,356 1,314 3.1 3.2 0.1 1.7 -0.7 -3.1
21$B!!(B $B$=(B$B!!!!!!!!!!!!(B $B$N(B$B!!!!!!!!!!!!!!(B $BB>(B 1,363 1,346 1,257 1,200 1,220 1,222 -1.6 -1.2 -6.6 -4.5 1.7 0.2
$B!!(B
$B!!(B
$B!!(B5 $B9q(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $BN)(B 1,150 1,107 1,087 1,168 1,158 1,140 8.3 -3.7 -1.8 7.5 -0.9 -1.6
$B!!(B8$B!!(B $B?M(B $BJ8(B (I%(B $B$B!!(B $B2J(B$B!!(B $B3X(B 906 889 907 901 855 801 -5.5 -1.9 2.0 -0.7 -5.1 -6.3
13$B!!(B $B<+(B$B!!!!!!(B $BA3(B$B!!!!!!(B $B2J(B$B!!!!!!!!(B $B3X(B 1,169 1,118 1,102 1,208 1,210 1,199 10.8 -4.4 -1.4 9.6 0.2 -0.9
18$B!!(B $B$=(B$B!!!!!!!!!!!!(B $B$N(B$B!!!!!!!!!!!!!!(B $BB>(B 1,232 1,242 1,156 1,173 1,136 1,120 3.2 0.8 -6.9 1.5 -3.2 -1.4
$B!!(B
$B!!(B
$B!!(B6 $B8x(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $BN)(B 1,107 1,025 1,040 1,049 1,017 1,046 6.6 -7.4 1.5 0.9 -3.1 2.9
$B!!(B8$B!!(B $B?M(B $BJ8(B (I%(B $B$B!!(B $B2J(B$B!!(B $B3X(B 1,065 1,144 1,075 1,109 1,071 1,039 -3.4 7.4 -6.0 3.2 -3.4 -3.0
13$B!!(B $B<+(B$B!!!!!!(B $BA3(B$B!!!!!!(B $B2J(B$B!!!!!!!!(B $B3X(B 1,088 967 1,006 1,007 973 1,033 9.2 -11.1 4.0 0.1 -3.4 6.2
18$B!!(B $B$=(B$B!!!!!!!!!!!!(B $B$N(B$B!!!!!!!!!!!!!!(B $BB>(B 1,340 1,250 1,263 1,310 1,329 1,197 10.5 -6.7 1.0 3.7 1.5 -9.9
$B!!(B
$B!!(B
$B!!(B7 $B;d(B$B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B $BN)(B 1,324 1,351 1,359 1,378 1,353 1,360 2.6 2.0 0.6 1.4 -1.8 0.5
$B!!(B8$B!!(B $B?M(B $BJ8(B (I%(B $B$B!!(B $B2J(B$B!!(B $B3X(B 1,542 1,507 1,526 1,555 1,511 1,517 3.1 -2.3 1.3 1.9 -2.8 0.4
13$B!!(B $B<+(B$B!!!!!!(B $BA3(B$B!!!!!!(B $B2J(B$B!!!!!!!!(B $B3X(B 1,166 1,226 1,225 1,245 1,207 1,218 3.2 5.1 -0.1 1.6 -3.1 0.9
18$B!!(B $B$=(B$B!!!!!!!!!!!!(B $B$N(B$B!!!!!!!!!!!!!!(B $BB>(B 1,388 1,430 1,447 1,433 1,493 1,475 -1.0 3.0 1.2 -1.0 4.2 -1.2
$B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B $B!!(B